Track Details

of Hyderabad on 13/09/2023

Sand Track

800m:
Wallop And Gallop (Rb) in 57s; (600m) 43s. Very fit. 
Das (Naresh) in 1-2s; (600m) 47s. Easy. 
Nakalnzinzi (Kiran N) in 58s; (600m) 43s. Fit. 
D Battle (Rb) in 1-1s; (600m) 46s. Easy. 
 
1000m:
Final Judgement (S Prakash) in 1-12s; (800m) 56s; (600m) 43s. Moved well. 
Tango Punch (S Prakash) in 1-13s; (800m) 57s; (600m) 43s. Fit.
Sociable (Rb) in 1-17s; (800m) 1-2s; (600m) 45s. Moved well. 
Aerial Combat (Kiran N) in 1-15s; (800m) 59s; (600m) 44s. Fit. 
Thanks (P Ajeeth K) in 1-13s; (800m) 58s; (600m) 44s. Easy. 
Faith (Abhay S) in 1-14s; (800m) 58s; (600m) 45s. Moved well.  
Nav Lakhaa (Naresh) in 1-14s; (800m) 58s; (600m) 45s. Moved well. 
Scribbling Hopper (Naresh) in 1-17s; (800m) 1-2s; (600m) 46s. Easy.

Mysterious Angel (P Ajeeth K) and    
Yesterday (S Prakash) in 1-12s; (800m) 58s; (600m) 43s. The former was a length better.
 
Magical Power (S Prakash) and    
Viana (P Ajeeth K) in 1-14s; (800m) 59s; (600m) 45s. They were level.  

 

ADVERTISEMENT